Here are some example color selections to choose from or define your own. ImageMagick Studio understands color names or hex values (.e.g. white or #ffffff).

Name Color RGB Hex
aliceblue aliceblue 240, 248, 255 #f0f8ff
antiquewhite antiquewhite 250, 235, 215 #faebd7
aqua aqua 0, 255, 255 #00ffff
aquamarine aquamarine 127, 255, 212 #7fffd4
azure azure 240, 255, 255 #f0ffff
beige beige 245, 245, 220 #f5f5dc
bisque bisque 255, 228, 196 #ffe4c4
black black 0, 0, 0 #000000
blanchedalmond blanchedalmond 255, 235, 205 #ffebcd
blue blue 0, 0, 255 #0000ff
blueviolet blueviolet 138, 43, 226 #8a2be2
brown brown 165, 42, 42 #a52a2a
burlywood burlywood 222, 184, 135 #deb887
cadetblue cadetblue 95, 158, 160 #5f9ea0
chartreuse chartreuse 127, 255, 0 #7fff00
chocolate chocolate 210, 105, 30 #d2691e
coral coral 255, 127, 80 #ff7f50
cornflowerblue cornflowerblue 100, 149, 237 #6495ed
cornsilk cornsilk 255, 248, 220 #fff8dc
crimson crimson 220, 20, 60 #dc143c
cyan cyan 0, 255, 255 #00ffff
darkblue darkblue 0, 0, 139 #00008b
darkcyan darkcyan 0, 139, 139 #008b8b
darkgoldenrod darkgoldenrod 184, 134, 11 #b8860b
darkgray darkgray 169, 169, 169 #a9a9a9
darkgreen darkgreen 0, 100, 0 #006400
darkgrey darkgrey 169, 169, 169 #a9a9a9
darkkhaki darkkhaki 189, 183, 107 #bdb76b
darkmagenta darkmagenta 139, 0, 139 #8b008b
darkolivegreen darkolivegreen 85, 107, 47 #556b2f
darkorange darkorange 255, 140, 0 #ff8c00
darkorchid darkorchid 153, 50, 204 #9932cc
darkred darkred 139, 0, 0 #8b0000
darksalmon darksalmon 233, 150, 122 #e9967a
darkseagreen darkseagreen 143, 188, 143 #8fbc8f
darkslateblue darkslateblue 72, 61, 139 #483d8b
darkslategray darkslategray 47, 79, 79 #2f4f4f
darkslategrey darkslategrey 47, 79, 79 #2f4f4f
darkturquoise darkturquoise 0, 206, 209 #00ced1
darkviolet darkviolet 148, 0, 211 #9400d3
deeppink deeppink 255, 20, 147 #ff1493
deepskyblue deepskyblue 0, 191, 255 #00bfff
dimgray dimgray 105, 105, 105 #696969
dimgrey dimgrey 105, 105, 105 #696969
dodgerblue dodgerblue 30, 144, 255 #1e90ff
firebrick firebrick 178, 34, 34 #b22222
floralwhite floralwhite 255, 250, 240 #fffaf0
forestgreen forestgreen 34, 139, 34 #228b22
fractal fractal 128, 128, 128 #808080
fuchsia fuchsia 255, 0, 255 #ff00ff
gainsboro gainsboro 220, 220, 220 #dcdcdc
ghostwhite ghostwhite 248, 248, 255 #f8f8ff
gold gold 255, 215, 0 #ffd700
goldenrod goldenrod 218, 165, 32 #daa520
gray gray 126, 126, 126 #7e7e7e
gray0 gray0 0, 0, 0 #000000
gray1 gray1 3, 3, 3 #030303
gray10 gray10 26, 26, 26 #1a1a1a
gray100 gray100 255, 255, 255 #ffffff
gray11 gray11 28, 28, 28 #1c1c1c
gray12 gray12 31, 31, 31 #1f1f1f
gray13 gray13 33, 33, 33 #212121
gray14 gray14 36, 36, 36 #242424
gray15 gray15 38, 38, 38 #262626
gray16 gray16 41, 41, 41 #292929
gray17 gray17 43, 43, 43 #2b2b2b
gray18 gray18 46, 46, 46 #2e2e2e
gray19 gray19 48, 48, 48 #303030
gray2 gray2 5, 5, 5 #050505
gray20 gray20 51, 51, 51 #333333
gray21 gray21 54, 54, 54 #363636
gray22 gray22 56, 56, 56 #383838
gray23 gray23 59, 59, 59 #3b3b3b
gray24 gray24 61, 61, 61 #3d3d3d
gray25 gray25 64, 64, 64 #404040
gray26 gray26 66, 66, 66 #424242
gray27 gray27 69, 69, 69 #454545
gray28 gray28 71, 71, 71 #474747
gray29 gray29 74, 74, 74 #4a4a4a
gray3 gray3 8, 8, 8 #080808
gray30 gray30 77, 77, 77 #4d4d4d
gray31 gray31 79, 79, 79 #4f4f4f
gray32 gray32 82, 82, 82 #525252
gray33 gray33 84, 84, 84 #545454
gray34 gray34 87, 87, 87 #575757
gray35 gray35 89, 89, 89 #595959
gray36 gray36 92, 92, 92 #5c5c5c
gray37 gray37 94, 94, 94 #5e5e5e
gray38 gray38 97, 97, 97 #616161
gray39 gray39 99, 99, 99 #636363
gray4 gray4 10, 10, 10 #0a0a0a
gray40 gray40 102, 102, 102 #666666
gray41 gray41 105, 105, 105 #696969
gray42 gray42 107, 107, 107 #6b6b6b
gray43 gray43 110, 110, 110 #6e6e6e
gray44 gray44 112, 112, 112 #707070
gray45 gray45 115, 115, 115 #737373
gray46 gray46 117, 117, 117 #757575
gray47 gray47 120, 120, 120 #787878
gray48 gray48 122, 122, 122 #7a7a7a
gray49 gray49 125, 125, 125 #7d7d7d
gray5 gray5 13, 13, 13 #0d0d0d
gray50 gray50 127, 127, 127 #7f7f7f
gray51 gray51 130, 130, 130 #828282
gray52 gray52 133, 133, 133 #858585
gray53 gray53 135, 135, 135 #878787
gray54 gray54 138, 138, 138 #8a8a8a
gray55 gray55 140, 140, 140 #8c8c8c
gray56 gray56 143, 143, 143 #8f8f8f
gray57 gray57 145, 145, 145 #919191
gray58 gray58 148, 148, 148 #949494
gray59 gray59 150, 150, 150 #969696
gray6 gray6 15, 15, 15 #0f0f0f
gray60 gray60 153, 153, 153 #999999
gray61 gray61 156, 156, 156 #9c9c9c
gray62 gray62 158, 158, 158 #9e9e9e
gray63 gray63 161, 161, 161 #a1a1a1
gray64 gray64 163, 163, 163 #a3a3a3
gray65 gray65 166, 166, 166 #a6a6a6
gray66 gray66 168, 168, 168 #a8a8a8
gray67 gray67 171, 171, 171 #ababab
gray68 gray68 173, 173, 173 #adadad
gray69 gray69 176, 176, 176 #b0b0b0
gray7 gray7 18, 18, 18 #121212
gray70 gray70 179, 179, 179 #b3b3b3
gray71 gray71 181, 181, 181 #b5b5b5
gray72 gray72 184, 184, 184 #b8b8b8
gray73 gray73 186, 186, 186 #bababa
gray74 gray74 189, 189, 189 #bdbdbd
gray75 gray75 191, 191, 191 #bfbfbf
gray76 gray76 194, 194, 194 #c2c2c2
gray77 gray77 196, 196, 196 #c4c4c4
gray78 gray78 199, 199, 199 #c7c7c7
gray79 gray79 201, 201, 201 #c9c9c9
gray8 gray8 20, 20, 20 #141414
gray80 gray80 204, 204, 204 #cccccc
gray81 gray81 207, 207, 207 #cfcfcf
gray82 gray82 209, 209, 209 #d1d1d1
gray83 gray83 212, 212, 212 #d4d4d4
gray84 gray84 214, 214, 214 #d6d6d6
gray85 gray85 217, 217, 217 #d9d9d9
gray86 gray86 219, 219, 219 #dbdbdb
gray87 gray87 222, 222, 222 #dedede
gray88 gray88 224, 224, 224 #e0e0e0
gray89 gray89 227, 227, 227 #e3e3e3
gray9 gray9 23, 23, 23 #171717
gray90 gray90 229, 229, 229 #e5e5e5
gray91 gray91 232, 232, 232 #e8e8e8
gray92 gray92 235, 235, 235 #ebebeb
gray93 gray93 237, 237, 237 #ededed
gray94 gray94 240, 240, 240 #f0f0f0
gray95 gray95 242, 242, 242 #f2f2f2
gray96 gray96 245, 245, 245 #f5f5f5
gray97 gray97 247, 247, 247 #f7f7f7
gray98 gray98 250, 250, 250 #fafafa
gray99 gray99 252, 252, 252 #fcfcfc
green green 0, 128, 0 #008000
greenyellow greenyellow 173, 255, 47 #adff2f
grey grey 128, 128, 128 #808080
honeydew honeydew 240, 255, 240 #f0fff0
hotpink hotpink 255, 105, 180 #ff69b4
indianred indianred 205, 92, 92 #cd5c5c
indigo indigo 75, 0, 130 #4b0082
ivory ivory 255, 255, 240 #fffff0
khaki khaki 240, 230, 140 #f0e68c
lavender lavender 230, 230, 250 #e6e6fa
lavenderblush lavenderblush 255, 240, 245 #fff0f5
lawngreen lawngreen 124, 252, 0 #7cfc00
lemonchiffon lemonchiffon 255, 250, 205 #fffacd
lightblue lightblue 173, 216, 230 #add8e6
lightcoral lightcoral 240, 128, 128 #f08080
lightcyan lightcyan 224, 255, 255 #e0ffff
lightgoldenrodyellow lightgoldenrodyellow 250, 250, 210 #fafad2
lightgray lightgray 211, 211, 211 #d3d3d3
lightgreen lightgreen 144, 238, 144 #90ee90
lightgrey lightgrey 211, 211, 211 #d3d3d3
lightpink lightpink 255, 182, 193 #ffb6c1
lightsalmon lightsalmon 255, 160, 122 #ffa07a
lightseagreen lightseagreen 32, 178, 170 #20b2aa
lightskyblue lightskyblue 135, 206, 250 #87cefa
lightslategray lightslategray 119, 136, 153 #778899
lightslategrey lightslategrey 119, 136, 153 #778899
lightsteelblue lightsteelblue 176, 196, 222 #b0c4de
lightyellow lightyellow 255, 255, 224 #ffffe0
lime lime 0, 255, 0 #00ff00
limegreen limegreen 50, 205, 50 #32cd32
linen linen 250, 240, 230 #faf0e6
magenta magenta 255, 0, 255 #ff00ff
maroon maroon 128, 0, 0 #800000
mediumaquamarine mediumaquamarine 102, 205, 170 #66cdaa
mediumblue mediumblue 0, 0, 205 #0000cd
mediumorchid mediumorchid 186, 85, 211 #ba55d3
mediumpurple mediumpurple 147, 112, 219 #9370db
mediumseagreen mediumseagreen 60, 179, 113 #3cb371
mediumslateblue mediumslateblue 123, 104, 238 #7b68ee
mediumspringgreen mediumspringgreen 0, 250, 154 #00fa9a
mediumturquoise mediumturquoise 72, 209, 204 #48d1cc
mediumvioletred mediumvioletred 199, 21, 133 #c71585
midnightblue midnightblue 25, 25, 112 #191970
mintcream mintcream 245, 255, 250 #f5fffa
mistyrose mistyrose 255, 228, 225 #ffe4e1
moccasin moccasin 255, 228, 181 #ffe4b5
navajowhite navajowhite 255, 222, 173 #ffdead
navy navy 0, 0, 128 #000080
none none 0, 0, 0 #000000
oldlace oldlace 253, 245, 230 #fdf5e6
olive olive 128, 128, 0 #808000
olivedrab olivedrab 107, 142, 35 #6b8e23
orange orange 255, 165, 0 #ffa500
orangered orangered 255, 69, 0 #ff4500
orchid orchid 218, 112, 214 #da70d6
palegoldenrod palegoldenrod 238, 232, 170 #eee8aa
palegreen palegreen 152, 251, 152 #98fb98
paleturquoise paleturquoise 175, 238, 238 #afeeee
palevioletred palevioletred 219, 112, 147 #db7093
papayawhip papayawhip 255, 239, 213 #ffefd5
peachpuff peachpuff 255, 218, 185 #ffdab9
peru peru 205, 133, 63 #cd853f
pink pink 255, 192, 203 #ffc0cb
plum plum 221, 160, 221 #dda0dd
powderblue powderblue 176, 224, 230 #b0e0e6
purple purple 128, 0, 128 #800080
red red 255, 0, 0 #ff0000
rosybrown rosybrown 188, 143, 143 #bc8f8f
royalblue royalblue 65, 105, 225 #4169e1
saddlebrown saddlebrown 139, 69, 19 #8b4513
salmon salmon 250, 128, 114 #fa8072
sandybrown sandybrown 244, 164, 96 #f4a460
seagreen seagreen 46, 139, 87 #2e8b57
seashell seashell 255, 245, 238 #fff5ee
sienna sienna 160, 82, 45 #a0522d
silver silver 192, 192, 192 #c0c0c0
skyblue skyblue 135, 206, 235 #87ceeb
slateblue slateblue 106, 90, 205 #6a5acd
slategray slategray 112, 128, 144 #708090
slategrey slategrey 112, 128, 144 #708090
snow snow 255, 250, 250 #fffafa
springgreen springgreen 0, 255, 127 #00ff7f
steelblue steelblue 70, 130, 180 #4682b4
tan tan 210, 180, 140 #d2b48c
teal teal 0, 128, 128 #008080
thistle thistle 216, 191, 216 #d8bfd8
tomato tomato 255, 99, 71 #ff6347
turquoise turquoise 64, 224, 208 #40e0d0
violet violet 238, 130, 238 #ee82ee
wheat wheat 245, 222, 179 #f5deb3
white white 255, 255, 255 #ffffff
whitesmoke whitesmoke 245, 245, 245 #f5f5f5
yellow yellow 255, 255, 0 #ffff00
yellowgreen yellowgreen 154, 205, 50 #9acd32

For drawing and painting operations, you can specify the color as @clipboard. Here, the clipboard image is tiled onto the drawing or painting primitive instead of a solid color.


[comment]